<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highest CD Rates &#187; Washington Mutual</title>
	<atom:link href="http://www.highest-cd-rates.org/washington-mutual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highest-cd-rates.org</link>
	<description>Highest Certificate of Deposit Rates: Bank CDs, IRA CDs, Jumbo CDs &#38; Business CDs.</description>
	<lastBuildDate>Wed, 26 Aug 2009 07:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WaMu Increases Long Term CDs</title>
		<link>http://www.highest-cd-rates.org/washington-mutual/wamu-increases-long-term-cds/</link>
		<comments>http://www.highest-cd-rates.org/washington-mutual/wamu-increases-long-term-cds/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:16:12 +0000</pubDate>
		<dc:creator>Highest CD Rates</dc:creator>
				<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://www.highest-cd-rates.org/washington-mutual/wamu-increases-long-term-cds/</guid>
		<description><![CDATA[Washington Mutual has increased the rate on its long-term Traditional CDs to 5.00% APY. The terms range from 48 to 120 months. The minimum deposit is $1,000. The rate may vary by state. You have to enter your zip code to see the rate table. WaMu also has some competitive short term rates on its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wamu.com/">Washington Mutual</a> has increased the rate on its long-term <a href="http://www.wamu.com/personal/certificate_deposit/traditional_cd/default.asp">Traditional CDs</a> to 5.00% APY. The terms range from 48 to 120 months. The minimum deposit is $1,000. The rate may vary by state. You have to enter your zip code to see the rate table.</p>
<p>WaMu also has some competitive short term rates on its <a href="http://www.wamu.com/personal/certificate_deposit/online_cd/default.asp">Online CDs</a> which include a 4% APY 12-month CD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-cd-rates.org/washington-mutual/wamu-increases-long-term-cds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WaMu Current Top Certificate of Deposits</title>
		<link>http://www.highest-cd-rates.org/washington-mutual/wamu-current-top-certificate-of-deposits/</link>
		<comments>http://www.highest-cd-rates.org/washington-mutual/wamu-current-top-certificate-of-deposits/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:47:28 +0000</pubDate>
		<dc:creator>Highest CD Rates</dc:creator>
				<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://www.highest-cd-rates.org/washington-mutual/wamu-current-top-certificate-of-deposits/</guid>
		<description><![CDATA[Washington Mutual currently has one of the highest CD rates for large online banks, with a 4.0% APY rate on their 6 month CD. This is a better rate than both Wells Fargo and Bank of America are currently offering. On top of this CD, they also have other certificates with rates ranging from 3.51% [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Mutual currently has one of the highest CD rates for large online banks, with a 4.0% APY rate on their<a href="http://www.wamu.com/personal/certificate_deposit/online_cd/default.asp" target="_blank"> 6 month CD</a>. This is a better rate than both Wells Fargo and Bank of America are currently offering. On top of this CD, they also have other certificates with rates ranging from 3.51% to 3.75% with 1 year to 5 year terms. Minimum deposit to open a CD with WaMu is $1,000.</p>
<p>To obtain the APY for the effective date on the day you apply, the Online CD account must be funded within seven (7) calendar days. If received on or after the eighth calendar day, the then effective date APY will be applied. Certificate of Deposit accounts earn a fixed interest rate and APY for the selected term. Fees may reduce earnings. Penalty for early withdrawals apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-cd-rates.org/washington-mutual/wamu-current-top-certificate-of-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
