<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highest CD Rates &#187; Credit Unions</title>
	<atom:link href="http://www.highest-cd-rates.org/credit-unions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highest-cd-rates.org</link>
	<description>Highest Certificate of Deposit Rates: Bank CDs, IRA CDs, Jumbo CDs &#38; Business CDs.</description>
	<lastBuildDate>Wed, 26 Aug 2009 07:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Golden 1 Credit Union 5.50% CD</title>
		<link>http://www.highest-cd-rates.org/credit-unions/golden-1-credit-union-550-cd/</link>
		<comments>http://www.highest-cd-rates.org/credit-unions/golden-1-credit-union-550-cd/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:04:18 +0000</pubDate>
		<dc:creator>Highest CD Rates</dc:creator>
				<category><![CDATA[Credit Unions]]></category>

		<guid isPermaLink="false">http://www.highest-cd-rates.org/credit-unions/golden-1-credit-union-550-cd/</guid>
		<description><![CDATA[The Golden 1 Credit Union has started a new certificate special that has replaced its 6% special. This new one has a yield of 5.50% APY for a term of 55 months. The minimum deposit is $1,000. It&#8217;s also available as an IRA certificate with a minimum deposit of $500. The 5.50% APY requires members [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.golden1.com/">The Golden 1 Credit Union</a> has started a new <a href="https://www.golden1.com/ProductsServices/promotions/default.aspx?pid=20">certificate specia</a><a href="https://www.golden1.com/ProductsServices/promotions/default.aspx?pid=20">l</a> that has replaced its 6% special. This new one has a yield of 5.50% APY for a term of 55 months. The minimum deposit is $1,000. It&#8217;s also available as an IRA certificate with a minimum deposit of $500. The 5.50% APY requires members to have a checking account with direct deposit. Otherwise, the yield is 5.20% APY.</p>
<p>Membership is open to those who live or work in one of many counties in California. Employees of many companies can also qualify. Membership requires a minimum balance of $1 in the regular savings account.</p>
<p>Branches are located throughout the state of California including the cities of Sacramento, Bakersfield, Los Angeles, Modesto, Napa, Oakland, San Francisco, Lincoln, Folsom, Fresno and Jackson.</p>
<p>The Golden 1 Credit Union is federally insured by the NCUA. It&#8217;s one of the largest credit unions in the US with $7.0 billion in assets and 685,722 members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-cd-rates.org/credit-unions/golden-1-credit-union-550-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon FCU Top Share CDs</title>
		<link>http://www.highest-cd-rates.org/credit-unions/pentagon-fcu-top-share-cds/</link>
		<comments>http://www.highest-cd-rates.org/credit-unions/pentagon-fcu-top-share-cds/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:48:35 +0000</pubDate>
		<dc:creator>Highest CD Rates</dc:creator>
				<category><![CDATA[Credit Unions]]></category>

		<guid isPermaLink="false">http://www.highest-cd-rates.org/credit-unions/pentagon-fcu-top-share-cds/</guid>
		<description><![CDATA[Pentagon Federal Credit Union has recently updated their share certificate rates. They are now offering a yield of 4.49% APY on their 7 year share certificates and 4.25% APY on their 5 year share certificates. They are also offering 3.75% APY on their 3 and 4 year share certificates. These yields are good for both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.penfed.org/" target="_blank">Pentagon Federal Credit Union</a> has recently updated their share certificate rates. They are now offering a yield of 4.49% APY on their 7 year share certificates and 4.25% APY on their 5 year share certificates. They are also offering 3.75% APY on their 3 and 4 year share certificates. These yields are good for both regular and IRA accounts. The minimum deposit requirement for these certificates is $1,000.</p>
<p>Field of membership in Pentagon Federal Credit Union is offered to members of a large number of select organizations. If you don&#8217;t qualify for membership through any of these organizations, you can become eligible for membership in Pentagon Federal Credit Union by virtue of membership in the National Military Family Association for $20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highest-cd-rates.org/credit-unions/pentagon-fcu-top-share-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
